Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Tip shape | Material | Tip length | V (Shank) (mm) | H (Shank) (mm) | F (Flange position designation) (°) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (Tip dimension) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 6 | 6 | 0 ~ 270 | 40 ~ 80 | - | 3 ~ 6 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 6 | 6 | 0 ~ 270 | - | 34 ~ 79.9 | 3 ~ 6 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 8 | 6 | 0 ~ 270 | 40 ~ 80 | - | 3 ~ 8 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 8 | 6 | 0 ~ 270 | - | 34 ~ 79.9 | 3 ~ 8 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 8 | 8 | 0 ~ 270 | 40 ~ 80 | - | 3 ~ 8 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 8 | 8 | 0 ~ 270 | - | 34 ~ 79.9 | 3 ~ 8 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 10 | 6 | 0 ~ 270 | 40 ~ 80 | - | 4 ~ 10 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 10 | 6 | 0 ~ 270 | - | 34 ~ 79.9 | 4 ~ 10 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 10 | 8 | 0 ~ 270 | 40 ~ 80 | - | 4 ~ 10 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 10 | 8 | 0 ~ 270 | - | 34 ~ 79.9 | 4 ~ 10 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 10 | 10 | 0 ~ 270 | 40 ~ 80 | - | 4 ~ 10 | - | 3 ~ 10 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 10 | 10 | 0 ~ 270 | - | 34 ~ 79.9 | 4 ~ 10 | - | 3 ~ 10 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 13 | 6 | 0 ~ 270 | 40 ~ 80 | - | 5 ~ 13 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 13 | 6 | 0 ~ 270 | - | 34 ~ 79.9 | 5 ~ 13 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 13 | 8 | 0 ~ 270 | 40 ~ 80 | - | 5 ~ 13 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 13 | 8 | 0 ~ 270 | - | 34 ~ 79.9 | 5 ~ 13 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 13 | 10 | 0 ~ 270 | 40 ~ 80 | - | 5 ~ 13 | - | 3 ~ 10 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 13 | 10 | 0 ~ 270 | - | 34 ~ 79.9 | 5 ~ 13 | - | 3 ~ 10 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 13 | 13 | 0 ~ 270 | 40 ~ 80 | - | 5 ~ 13 | - | 4 ~ 13 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 13 | 13 | 0 ~ 270 | - | 34 ~ 79.9 | 5 ~ 13 | - | 4 ~ 13 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 16 | 6 | 0 ~ 270 | 40 ~ 80 | - | 7 ~ 16 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 16 | 6 | 0 ~ 270 | - | 34 ~ 79.9 | 7 ~ 16 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 16 | 8 | 0 ~ 270 | 40 ~ 80 | - | 7 ~ 16 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 16 | 8 | 0 ~ 270 | - | 34 ~ 79.9 | 7 ~ 16 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 16 | 10 | 0 ~ 270 | 40 ~ 80 | - | 7 ~ 16 | - | 3 ~ 10 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 16 | 10 | 0 ~ 270 | - | 34 ~ 79.9 | 7 ~ 16 | - | 3 ~ 10 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 16 | 13 | 0 ~ 270 | 40 ~ 80 | - | 7 ~ 16 | - | 4 ~ 13 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 16 | 13 | 0 ~ 270 | - | 34 ~ 79.9 | 7 ~ 16 | - | 4 ~ 13 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 16 | 16 | 0 ~ 270 | 40 ~ 80 | - | 7 ~ 16 | - | 5 ~ 16 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 16 | 16 | 0 ~ 270 | - | 34 ~ 79.9 | 7 ~ 16 | - | 5 ~ 16 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 6 | 0 ~ 270 | 40 ~ 80 | - | 8 ~ 20 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 6 | 0 ~ 270 | - | 34 ~ 79.9 | 8 ~ 20 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 8 | 0 ~ 270 | 40 ~ 80 | - | 8 ~ 20 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 8 | 0 ~ 270 | - | 34 ~ 79.9 | 8 ~ 20 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 10 | 0 ~ 270 | 40 ~ 80 | - | 8 ~ 20 | - | 3 ~ 10 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 10 | 0 ~ 270 | - | 34 ~ 79.9 | 8 ~ 20 | - | 3 ~ 10 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 13 | 0 ~ 270 | 40 ~ 80 | - | 8 ~ 20 | - | 4 ~ 13 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 13 | 0 ~ 270 | - | 34 ~ 79.9 | 8 ~ 20 | - | 4 ~ 13 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 16 | 0 ~ 270 | 40 ~ 80 | - | 8 ~ 20 | - | 5 ~ 16 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 16 | 0 ~ 270 | - | 34 ~ 79.9 | 8 ~ 20 | - | 5 ~ 16 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 20 | 0 ~ 270 | 40 ~ 80 | - | 8 ~ 20 | - | 6 ~ 20 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 20 | 20 | 0 ~ 270 | - | 34 ~ 79.9 | 8 ~ 20 | - | 6 ~ 20 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 6 | 0 ~ 270 | 40 ~ 80 | - | 9 ~ 22 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 6 | 0 ~ 270 | - | 34 ~ 79.9 | 9 ~ 22 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 8 | 0 ~ 270 | 40 ~ 80 | - | 9 ~ 22 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 8 | 0 ~ 270 | - | 34 ~ 79.9 | 9 ~ 22 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 10 | 0 ~ 270 | 40 ~ 80 | - | 9 ~ 22 | - | 3 ~ 10 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 10 | 0 ~ 270 | - | 34 ~ 79.9 | 9 ~ 22 | - | 3 ~ 10 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 13 | 0 ~ 270 | 40 ~ 80 | - | 9 ~ 22 | - | 4 ~ 13 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 13 | 0 ~ 270 | - | 34 ~ 79.9 | 9 ~ 22 | - | 4 ~ 13 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 16 | 0 ~ 270 | 40 ~ 80 | - | 9 ~ 22 | - | 5 ~ 16 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 16 | 0 ~ 270 | - | 34 ~ 79.9 | 9 ~ 22 | - | 5 ~ 16 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 20 | 0 ~ 270 | 40 ~ 80 | - | 9 ~ 22 | - | 6 ~ 20 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 20 | 0 ~ 270 | - | 34 ~ 79.9 | 9 ~ 22 | - | 6 ~ 20 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 22 | 0 ~ 270 | 40 ~ 80 | - | 9 ~ 22 | - | 6 ~ 22 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 22 | 22 | 0 ~ 270 | - | 34 ~ 79.9 | 9 ~ 22 | - | 6 ~ 22 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 25 | 6 | 0 ~ 270 | 40 ~ 80 | - | 10 ~ 25 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 25 | 6 | 0 ~ 270 | - | 34 ~ 79.9 | 10 ~ 25 | - | 2 ~ 6 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 25 | 8 | 0 ~ 270 | 40 ~ 80 | - | 10 ~ 25 | - | 2 ~ 8 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | L | 25 | 8 | 0 ~ 270 | - | 34 ~ 79.9 | 10 ~ 25 | - | 2 ~ 8 |
Loading...
Shank type | Normal | With/without jector | With | Surface treatment | None |
---|---|---|---|---|---|
Shank (mounting part) shape | Single-flanged |
Configure
Basic Attributes
Tip shape
Material
Tip length
V (Shank)(mm)
H (Shank)(mm)
F (Flange position designation)(°)
L (L dimension)(mm)
LC (Full length alteration)(mm)
P (Tip dimension)(mm)
R (Tip corner R)(mm)
W (Tip dimension)(mm)
Type
Filter by CAD data type
Optional Attributes