Shipping Days |
|
---|
?* Information on days to ship and prices
OSG
Starting from∗ : | 101.50 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
OSG
Starting from∗ : | 158.30 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
OSG
Starting from∗ : | 205.83 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
OSG
Starting from∗ : | 295.75 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
OSG
Starting from∗ : | 324.46 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
OSG
Starting from∗ : | 165.90 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Screw Types |
Screw size (Nominal) |
Pitch (P), Number of Threading(mm) |
Chamfer threads (Lcf) |
Tool Material Type |
work material |
Tap Type |
Hole type |
Coating Y/N |
Coating Type |
Overall Length (L)(mm) |
Brand | OSG | OSG | OSG | OSG | OSG | OSG |
---|---|---|---|---|---|---|
Product Series | Planet Cutter Series Small Diameter Planet Cutters WH-VM-PNC | Planet Cutter Series Planet Cutters with Oil Holes for Steel WXO-ST-PNC | ||||
Starting from∗ | 101.50 € *Unit price with basic configuration Volume Discount | 158.30 € *Unit price with basic configuration Volume Discount | 205.83 € *Unit price with basic configuration | 295.75 € *Unit price with basic configuration | 324.46 € *Unit price with basic configuration | 165.90 € *Unit price with basic configuration |
Min. Shipping Days : | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days |
Screw Types | Meter / Unified | Meter / Unified / Taper for Pipe | Meter / Taper for Pipe / Parallel for Pipes | Meter | Meter | Meter |
Screw size (Nominal) | - | - | - | M6 ~ M12 | M6 ~ M12 | - |
Pitch (P), Number of Threading(mm) | 0.25 ~ 32 | 1 ~ 28 | 1 ~ 19 | 1 ~ 1.75 | 1 ~ 1.75 | 0.5 ~ 3 |
Chamfer threads (Lcf) | - | - | - | - | - | - |
Tool Material Type | Carbide | Carbide | Cobalt HSS | Carbide | Carbide | Carbide |
work material | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Alloy Steel (SCM)[○] / Stainless Steel (JIS-SUS)[○/◎] / Quenched and tempered steel (25 to 35 HRC)[◎] / Quenched and tempered steel (35 to 45 HRC)[◎] / Quenched and tempered steel (45 to 55 HRC)[◎] / High Hardness Steel (50-60 HRC)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Ductile Cast Iron (FCD)[○] / Brass cast iron (BsC)[○/◎] / Aluminum Rolled Material (AL)[○/◎] / Aluminum Alloy Casting (AC, ADC)[○/◎] / Magnesium Alloy (MC)[○/◎] / Zinc Alloy Casting (ZDC)[○/◎] / Titanium Alloy (Ti-6Al-4V, etc)[○/◎] / Nickel-based alloy (Inconel, etc.)[◎] / Thermosetting plastic (bakelite, phenol, etc.)[○] / Thermoplastic plastic (vinyl chloride, nylon, etc.)[○] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Ductile Cast Iron (FCD)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Brass cast iron (BsC)[○] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[◎] / Aluminum Alloy Casting (AC, ADC)[◎] / Magnesium Alloy (MC)[○] / Zinc Alloy Casting (ZDC)[○] / Titanium Alloy (Ti-6Al-4V, etc)[◎] / Nickel-based alloy (Inconel, etc.)[◎] / Thermosetting plastic (bakelite, phenol, etc.)[◎] / Thermoplastic plastic (vinyl chloride, nylon, etc.)[◎] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Alloy Steel (SCM)[○] / Stainless Steel (JIS-SUS)[○] / Quenched and tempered steel (25 to 35 HRC)[○] / Quenched and tempered steel (35 to 45 HRC)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Ductile Cast Iron (FCD)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Brass cast iron (BsC)[○] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[○] / Aluminum Alloy Casting (AC, ADC)[○] / Magnesium Alloy (MC)[○] / Zinc Alloy Casting (ZDC)[○] / Thermosetting plastic (bakelite, phenol, etc.)[○] / Thermoplastic plastic (vinyl chloride, nylon, etc.)[○] | Cast Iron (FC)[◎] / Ductile Cast Iron (FCD)[○] / Brass (Bs)[○] / Brass cast iron (BsC)[○] / Aluminum Alloy Casting (AC, ADC)[◎] / Magnesium Alloy (MC)[◎] / Zinc Alloy Casting (ZDC)[◎] | Cast Iron (FC)[◎] / Ductile Cast Iron (FCD)[◎] / Copper (Cu)[○] / Brass (Bs)[◎] / Brass cast iron (BsC)[◎] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[◎] / Aluminum Alloy Casting (AC, ADC)[◎] / Magnesium Alloy (MC)[◎] / Zinc Alloy Casting (ZDC)[◎] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[◎] / High Carbon Steel (C with a content over 0.45%)[◎] / Alloy Steel (SCM)[◎] / Stainless Steel (JIS-SUS)[○] / Quenched and tempered steel (25 to 35 HRC)[◎] / Quenched and tempered steel (35 to 45 HRC)[◎] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Ductile Cast Iron (FCD)[○] / Thermosetting plastic (bakelite, phenol, etc.)[○] / Thermoplastic plastic (vinyl chloride, nylon, etc.)[○] |
Tap Type | Thread cutter | Thread cutter | Thread cutter | Thread cutter | Thread cutter | Thread cutter |
Hole type | For through hole / For blind hole | For through hole / For blind hole | For through hole / For blind hole | For through hole / For blind hole | For blind hole | For through hole / For blind hole |
Coating Y/N | Available | Available | Available | Available | Available | Available |
Coating Type | For High Hardness (Silicon Group) / Other | TiAlN | TiN | TiAlN | TiAlN | TiAlN |
Overall Length (L)(mm) | 40 | 60 ~ 120 | 80 ~ 210 | 62 ~ 89 | 62 ~ 89 | 60 ~ 120 |
Loading...