Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal | Pitch, Number of Threading (mm) | Chamfer threads | L (mm) | Blade Length (mm) | Shank diameter (φ) | Accuracy | Outline drawing | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60.55 € | 1 | 6 Days | M1.4 | 0.3 | 2P | 34 | 7 | 3 | B3 | TYPE1 | ||
56.83 € | 1 | 6 Days | M1.4 | 0.3 | 2P | 34 | 7 | 3 | B4 | TYPE1 | ||
56.83 € | 1 | 6 Days | M1.4 | 0.3 | 2P | 34 | 7 | 3 | B5 | TYPE1 | ||
56.83 € | 1 | 6 Days | M1.4 | 0.3 | 2P | 34 | 7 | 3 | B6 | TYPE1 | ||
60.55 € | 1 | 6 Days | M1.4 | 0.3 | 2P | 34 | 7 | 3 | B7 | TYPE1 | ||
60.55 € | 1 | 6 Days | M1.4 | 0.3 | 3P | 34 | 7 | 3 | B8 | TYPE1 | ||
60.55 € | 1 | 6 Days | M1.4 | 0.3 | 4P | 34 | 7 | 3 | P3 | TYPE1 | ||
56.83 € | 1 | 6 Days | M1.4 | 0.3 | 4P | 34 | 7 | 3 | P4 | TYPE1 | ||
56.83 € | 1 | 6 Days | M1.4 | 0.3 | 4P | 34 | 7 | 3 | P5 | TYPE1 | ||
56.83 € | 1 | 6 Days | M1.4 | 0.3 | 4P | 34 | 7 | 3 | P6 | TYPE1 | ||
60.55 € | 1 | 6 Days | M1.4 | 0.3 | 4P | 34 | 7 | 3 | P7 | TYPE1 | ||
60.55 € | 1 | 6 Days | M1.4 | 0.3 | 4P | 34 | 7 | 3 | P8 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 1P | 36 | 8 | 3 | 1C2 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 1P | 36 | 8 | 3 | 1C3 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 1P | 36 | 8 | 3 | 1C4 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 1P | 36 | 8 | 3 | 1C5 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 1P | 36 | 8 | 3 | 1C6 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 1P | 36 | 8 | 3 | 1C7 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 3P | 36 | 8 | 3 | 3C2 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 3P | 36 | 8 | 3 | 3C3 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 3P | 36 | 8 | 3 | 3C4 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 3P | 36 | 8 | 3 | 3C5 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 3P | 36 | 8 | 3 | 3C6 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 3P | 36 | 8 | 3 | 3C7 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 2P | 36 | 8 | 3 | B2 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 2P | 36 | 8 | 3 | B3 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 2P | 36 | 8 | 3 | B4 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 2P | 36 | 8 | 3 | B5 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 2P | 36 | 8 | 3 | B6 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 3P | 36 | 8 | 3 | B7 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 4P | 36 | 8 | 3 | P2 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 4P | 36 | 8 | 3 | P3 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 4P | 36 | 8 | 3 | P4 | TYPE1 | ||
57.67 € | 1 | 6 Days | M1.6 | 0.2 | 4P | 36 | 8 | 3 | P5 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 4P | 36 | 8 | 3 | P6 | TYPE1 | ||
62.26 € | 1 | 6 Days | M1.6 | 0.2 | 4P | 36 | 8 | 3 | P7 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 1P | 36 | 8 | 3 | 1C3 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 1P | 36 | 8 | 3 | 1C4 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 1P | 36 | 8 | 3 | 1C5 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 1P | 36 | 8 | 3 | 1C6 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 1P | 36 | 8 | 3 | 1C7 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 1P | 36 | 8 | 3 | 1C8 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 3P | 36 | 8 | 3 | 3C3 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 3P | 36 | 8 | 3 | 3C4 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 3P | 36 | 8 | 3 | 3C5 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 3P | 36 | 8 | 3 | 3C6 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 3P | 36 | 8 | 3 | 3C7 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 3P | 36 | 8 | 3 | 3C8 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 2P | 36 | 8 | 3 | B3 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 2P | 36 | 8 | 3 | B4 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 2P | 36 | 8 | 3 | B5 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 2P | 36 | 8 | 3 | B6 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 2P | 36 | 8 | 3 | B7 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 3P | 36 | 8 | 3 | B8 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 4P | 36 | 8 | 3 | P3 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 4P | 36 | 8 | 3 | P4 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 4P | 36 | 8 | 3 | P5 | TYPE1 | ||
54.61 € | 1 | 6 Days | M1.6 | 0.35 | 4P | 36 | 8 | 3 | P6 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 4P | 36 | 8 | 3 | P7 | TYPE1 | ||
59.03 € | 1 | 6 Days | M1.6 | 0.35 | 4P | 36 | 8 | 3 | P8 | TYPE1 |
Loading...
Configure
Stock
Basic Attributes
Nominal
Pitch, Number of Threading(mm)
Chamfer threads
L(mm)
Blade Length(mm)
Shank diameter(φ)
Accuracy
Outline drawing
Type
Filter by standard shipping days
Optional Attributes