Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
1039829 |
1039830 |
2866488 |
2866530 |
2903144 |
2903156 |
2903157 |
2903158 |
2903159 |
2903160 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Width (mm) | Height (mm) | Depth (mm) | Built-in height (mm) | Power consumption (VA) | Built-in width (mm) | Width in number of modular spacings | Voltage type of supply voltage | Power output (W) | Type of electric connection | Rail mounting possible | Degree of protection (IP) | 1st secondary output voltage (V) | 2nd secondary output voltage (V) | Secondary voltage adjustable | Rated supply voltage at AC 50 Hz (V) | Rated supply voltage at AC 60 Hz (V) | Rated supply voltage at DC (V) | Max. output current 1 (A) | Nominal value output voltage 1 (V) | Nominal value output current 1 (A) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
945.60 € | 1 | 7 Days | 150.84 | 307.82 | 120 | 304 | 39 | 151 | - | AC | 480 | Other | false | IP67 | 24|24 | 24|24 | false | 320|575 | 320|575 | -|- | 30 | 24 | 20 | |||
945.60 € | 1 | 7 Days | 150.84 | 307.52 | 120 | 304 | 36.8 | 151 | - | AC/DC | 480 | Other | false | IP67 | 24|24 | 24|24 | false | 100|240 | 100|240 | 110|250 | 30 | 24 | 20 | |||
293.90 € | 1 | 7 Days | 40 | 130.1 | 115 | 130 | 218.7 | 40 | - | AC | 120 | Screw connection | true | IP20 | 10|18 | 10|10 | true | 85|264 | 85|264 | -|- | 10 | 12 | 10 | |||
500.00 € | 1 | 7 Days | 115.2 | 131 | 152.5 | 130 | 527.3 | 115 | - | DC | 480 | Screw connection | true | IP20 | 22.5|29.5 | 22.5|22.5 | true | 600|600 | -|- | 450|840 | 20 | 24 | 20 | |||
149.70 € | 2 | 7 Days | 35 | 130 | 115 | 130 | 272 | 35 | - | AC/DC | 120 | Other | true | IP20 | 24|28 | 24|24 | true | 85|264 | 85|264 | 99|275 | 7.5 | 24 | 5 | |||
518.40 € | 1 | 7 Days | 110 | 131.52 | 160 | 130 | 1335.1 | 110 | - | AC | 960 | Other | true | IP20 | 24|28 | 24|24 | true | 400|500 | 400|500 | -|- | 60 | 24 | 40 | |||
186.30 € | 1 | 7 Days | 30.2 | 130 | 115 | 130 | 137.3 | 30 | - | AC/DC | 60 | Other | true | IP20 | 12|18 | 12|12 | true | 85|264 | 85|264 | 99|275 | 5 | 12 | 5 | |||
227.10 € | 1 | 7 Days | 35 | 130 | 115 | 130 | 254.7 | 35 | - | AC/DC | 120 | Other | true | IP20 | 12|18 | 12|12 | true | 85|264 | 85|264 | 99|275 | 15 | 12 | 10 | |||
256.10 € | 1 | 7 Days | 42.2 | 131 | 160 | 130 | 285.7 | 42 | - | AC/DC | 240 | Other | true | IP20 | 36|55 | 36|36 | true | 100|240 | 100|240 | 110|250 | 7.5 | 48 | 5 | |||
376.10 € | 1 | 7 Days | 68 | 130 | 160 | 130 | 604.7 | 68 | 3.8 | AC/DC | 480 | Other | true | IP20 | 36|55 | 36|36 | true | 100|240 | 100|240 | 99|275 | 15 | 48 | 10 |
Loading...
Modular version | false | Suitable for safety functions | true | Output voltage stabilized | true |
---|---|---|---|---|---|
Wall mounting possible | false | Stabilized | true | Direct mounting possible | false |
3rd secondary output voltage(V) | -|- | Short-circuit-proof | true | Performance level acc. EN ISO 13849-1 | None |
Max. output current 2(A) | - | Max. output current 3(A) | - | Nominal value output voltage 2(V) | - |
Nominal value output voltage 3(V) | - | Nominal value output current 2(A) | - | Nominal value output current 3(A) | - |
SIL according to IEC 61508 | None | Degree of protection (NEMA) | - |
Configure
Basic Attributes
Width(mm)
Height(mm)
Depth(mm)
Built-in height(mm)
Power consumption(VA)
Built-in width(mm)
Width in number of modular spacings
Voltage type of supply voltage
Power output(W)
Type of electric connection
Rail mounting possible
Degree of protection (IP)
1st secondary output voltage(V)
2nd secondary output voltage(V)
Secondary voltage adjustable
Rated supply voltage at AC 50 Hz(V)
Rated supply voltage at AC 60 Hz(V)
Rated supply voltage at DC(V)
Max. output current 1(A)
Nominal value output voltage 1(V)
Nominal value output current 1(A)
Type
Filter by standard shipping days
Optional Attributes