Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
750-438 |
750-660/000-001 |
753-452 |
753-454 |
753-456 |
753-465 |
753-466 |
753-467 |
753-469 |
753-472 |
753-474 |
753-475 |
753-476 |
753-477 |
753-478 |
753-479 |
753-480 |
753-482 |
753-483 |
753-492 |
753-661/000-003 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Inputs / outputs | Interfaces (bus systems) | IP rating | Manufacturer part # | No. of analogue inputs | No. of digital inputs (max.) | No. of inputs (max.) | Operating voltage | Operating voltage (V DC) | Product size (depth) (mm) | Product size (width) (mm) | Product size (length) (mm) | Type (manufacturer type) | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191.29 € | 1 | Available | 8 Days | - | Terminals | - | 750-438 | - | - | 2 | - | 24 | - | 24 | 100 | 750-438 | 48.5 | |
519.24 € | 1 | Available | 7 Days | - | - | IP20 | 750-660/000-001 | - | 8 | - | - | 24 | - | 24 | 100 | 750-660/000-001 | 97 | |
398.99 € | 1 | Available | 7 Days | Inputs: 2 | - | IP20 | 753-452 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-452 | 43.2 | |
398.99 € | 1 | Available | 7 Days | Inputs: 2 | - | IP20 | 753-454 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-454 | 46.5 | |
398.99 € | 1 | Available | 7 Days | Inputs: 2 | - | IP20 | 753-456 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-456 | 46.5 | |
355.27 € | 1 | Available | 35 Days | Inputs: 2 | - | IP20 | 753-465 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-465 | 36.2 | |
355.27 € | 1 | Available | 7 Days | Inputs: 2 | - | IP20 | 753-466 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-466 | 48 | |
355.27 € | 1 | Available | 7 Days | Inputs: 2 | - | IP20 | 753-467 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-467 | 45.5 | |
442.72 € | 1 | Available | 7 Days | Inputs: 2 | - | IP20 | 753-469 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-469 | 59 | |
355.27 € | 1 | Available | 8 Days | Inputs: 2 | - | IP20 | 753-472 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-472 | 55.5 | |
344.33 € | 1 | Available | 35 Days | Inputs: 2 | - | IP20 | 753-474 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-474 | 55.5 | |
355.27 € | 1 | Available | 7 Days | Inputs: 2 | - | IP20 | 753-475 | 2 | - | - | - | 24 | 100 | 12 | - | 753-475 | 55.5 | |
355.27 € | 1 | Available | 7 Days | Inputs: 2 | - | IP20 | 753-476 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-476 | 46.835 | |
348.72 € | 1 | Available | 7 Days | Inputs: 2 | - | IP20 | 753-477 | 2 | - | - | - | 24 | 100 | 12 | - | 753-477 | 41.09 | |
355.27 € | 1 | Available | 7 Days | Inputs: 2 | - | IP20 | 753-478 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-478 | 46.835 | |
420.87 € | 1 | Available | 35 Days | Inputs: 2. galvanically isolated from each other. | - | IP20 | 753-479 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-479 | 55 | |
425.23 € | 1 | Available | 7 Days | Inputs: 2. galvanically isolated from each other. | - | IP20 | 753-480 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-480 | 54 | |
661.36 € | 1 | Available | 7 Days | Inputs: 2 | - | IP20 | 753-482 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-482 | 54 | |
431.79 € | 1 | Available | 7 Days | Inputs: 2. galvanically isolated from each other. | - | IP20 | 753-483 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-483 | 48 | |
409.93 € | 1 | Available | 8 Days | Inputs: 2. galvanically isolated from each other. | - | IP20 | 753-492 | 2 | - | - | Via the system voltage/DC | - | 100 | 12 | - | 753-492 | 48.5 | |
420.87 € | 1 | Available | 4 Days | - | - | IP20 | 753-661/000-003 | - | 4 | - | - | 24 | 100 | 12 | - | 753-661/000-003 | 98 |
Loading...
Ambient temperature (max.)(°C) | +55 | Min. ambient temperature(°C) | 0 | Product size (height)(mm) | 64 |
---|---|---|---|---|---|
Product type | PLC input card |
Configure
Basic Attributes
Inputs / outputs
Interfaces (bus systems)
IP rating
Manufacturer part #
No. of analogue inputs
No. of digital inputs (max.)
No. of inputs (max.)
Operating voltage
Operating voltage(V DC)
Product size (depth)(mm)
Product size (width)(mm)
Product size (length)(mm)
Type (manufacturer type)
Weight(g)
Filter by standard shipping days
Optional Attributes