Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Product size (height) (mm) | Product size (width) (mm) | Product size (depth) (mm) | Max. operating voltage (V) | Operating voltage (V) | Operating voltage (range) | Switching current (max.) (A) | Contact type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.56 € | 1 | 10 Days | 89.8 | 68.6 | - | 250 | 250 | 250 V | 16 | 1 maker | ||
39.20 € | 1 | 11 Days | 89.8 | 68.6 | 17.6 | 250 | 250 | 250 V | 16 | 1 maker | ||
16.80 € | 1 | 11 Days | 89.8 | 68.6 | 17.6 | 250 | 250 | 250 V | 16 | 1 maker | ||
37.51 € | 1 | Available | 11 Days | 89.8 | 68.6 | - | 250 | 250 | 250 V | 16 | 1 maker | |
42.27 € | 1 | 11 Days | 90 | 70 | - | 400 | 400 | 250 - 400 V | 16 | 2 makers | ||
48.17 € | 1 | 11 Days | 90 | - | 70 | 400 | 400 | 250 - 400 V | 16 | 2 makers | ||
37.51 € | 1 | Available | 11 Days | 90 | - | 70 | 400 | 400 | 250 - 400 V | 16 | 2 makers | |
35.84 € | 1 | 11 Days | 90 | - | 70 | 400 | 400 | 250 - 400 V | 16 | 2 makers | ||
35.84 € | 1 | 11 Days | 90 | - | 70 | 400 | 400 | 250 - 400 V | 16 | 2 makers | ||
42.56 € | 1 | 11 Days | 90 | 70 | 36 | 400 | 400 | 250 - 400 V | 16 | 3 makers | ||
42.56 € | 1 | 11 Days | 90 | 70 | 36 | 400 | 400 | 250 - 400 V | 16 | 3 makers | ||
62.73 € | 1 | 11 Days | 90 | 70 | 36 | 400 | 400 | 250 - 400 V | 16 | 4 makers | ||
71.69 € | 1 | 9 Days | 90 | - | 70 | 400 | 400 | 250 - 400 V | 16 | 4 makers | ||
19.04 € | 1 | 9 Days | 90 | 70 | - | 250 | 250 | 250 V | 16 | 1 maker, 1 breaker | ||
48.17 € | 1 | 11 Days | 90 | 70 | - | 250 | 250 | 250 V | 16 | 1 maker, 1 breaker | ||
44.81 € | 1 | 11 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 1 maker, 1 breaker | ||
42.27 € | 1 | 11 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 1 maker, 1 breaker | ||
43.68 € | 1 | 11 Days | 90 | 70 | 18 | 250 | 250 | 250 V | 16 | 1 maker, 1 breaker | ||
38.08 € | 1 | 11 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 1 maker | ||
31.36 € | 1 | 11 Days | 89.8 | 68.6 | 17.6 | 250 | 250 | 250 V | 16 | 1 maker | ||
32.48 € | 1 | 11 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 1 maker | ||
42.56 € | 1 | 11 Days | 90 | 70 | - | 400 | 400 | 250 - 400 V | 16 | 2 makers | ||
35.84 € | 1 | 11 Days | 90 | - | 70 | 400 | 400 | 250 - 400 V | 16 | 2 makers | ||
39.20 € | 1 | 11 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 1 maker, 1 breaker | ||
36.96 € | 1 | 11 Days | 90 | 70 | - | 250 | 250 | 250 V | 16 | 1 maker, 1 breaker | ||
39.20 € | 1 | 9 Days | 90 | 70 | - | 250 | 250 | 250 V | 16 | 1 maker, 1 breaker | ||
42.56 € | 1 | 11 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 1 maker | ||
44.81 € | 1 | 11 Days | 89.8 | 68.6 | - | 250 | 250 | 250 V | 16 | 1 maker | ||
56.01 € | 1 | 11 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 2 makers | ||
73.93 € | 1 | 9 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 3 makers | ||
53.77 € | 1 | 9 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 1 maker, 1 breaker | ||
40.72 € | 1 | Available | 11 Days | 90 | 70 | - | 250 | 250 | 250 V | 16 | 2 makers | |
26.88 € | 1 | 11 Days | 90 | 70 | - | 250 | 250 | 250 V | 16 | 2 makers | ||
42.56 € | 1 | 11 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 2 makers | ||
47.05 € | 1 | 11 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 2 makers | ||
47.05 € | 1 | 17 Days | 90 | 70 | - | 250 | 250 | 250 V | - | 2 makers | ||
123.24 € | 1 | 11 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 1 maker | ||
128.84 € | 1 | 11 Days | 90 | - | 70 | 250 | 250 | 250 V | 16 | 2 makers |
Loading...
Electrical lifespan | 50000 | Min. operating voltage(V) | 250 | Min. temperature(°C) | -10 |
---|---|---|---|---|---|
Max. temperature(°C) | +40 | Mounting type (relays) | DIN rail |
Configure
Basic Attributes
Product size (height)(mm)
Product size (width)(mm)
Product size (depth)(mm)
Max. operating voltage(V)
Operating voltage(V)
Operating voltage (range)
Switching current (max.)(A)
Contact type
Filter by standard shipping days
Optional Attributes