Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Nominal current (A) | Product size (width) (mm) | Contact spacing (mm) | Total number of pins | Pins per row | Case material | Colour | Connector features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212.88 € | 100 Pieces Per Package | 1 pack | 7 Days | - | - | - | - | - | - | - | - | |||
285.72 € | 100 Pieces Per Package | 1 pack | 7 Days | - | - | - | - | - | - | - | - | |||
196.07 € | 50 Pieces Per Package | 1 pack | 7 Days | - | - | - | - | - | - | - | - | |||
252.09 € | 50 Pieces Per Package | 1 pack | 8 Days | 16 | 35.80 | 3.50 | 6 | 6 | Polyphthalamide (PPA GF) | Light grey | encodable | |||
290.20 € | 50 Pieces Per Package | 1 pack | 7 Days | 16 | 39.3 | 3.50 | 7 | 7 | Polyphthalamide (PPA GF) | Light grey | encodable | |||
330.53 € | 50 Pieces Per Package | 1 pack | 7 Days | 16 | 42.80 | 3.50 | 8 | 8 | Polyphthalamide (PPA GF) | Light grey | encodable | |||
364.15 € | 50 Pieces Per Package | 1 pack | 30 Days | - | - | - | - | - | - | - | - | |||
- | 486.44 € | 50 Pieces Per Package | 1 pack | Available | 7 Days | 10 | 49.8 | 3.50 | 10 | 10 | - | Light grey | + sleeve | |
- | 267.81 € | 25 Pieces Per Package | 1 pack | Available | 30 Days | 10 | 53.30 | 3.50 | 11 | 11 | - | Light grey | + sleeve | |
235.28 € | 25 Pieces Per Package | 1 pack | 7 Days | 10 | 56.8 | 3.50 | 12 | 12 | - | Light grey | + sleeve | |||
- | 333.41 € | 25 Pieces Per Package | 1 pack | Available | 30 Days | 10 | 63.80 | 3.50 | 14 | 14 | - | Light grey | + sleeve | |
- | 377.13 € | 25 Pieces Per Package | 1 pack | Available | 30 Days | 10 | 70.8 | 3.50 | 16 | 16 | - | Light grey | + sleeve | |
- | 420.87 € | 25 Pieces Per Package | 1 pack | Available | 31 Days | 10 | 77.8 | 3.50 | 18 | 18 | - | Light grey | + sleeve | |
- | 464.59 € | 25 Pieces Per Package | 1 pack | Available | 30 Days | 10 | 84.8 | 3.50 | 20 | 20 | - | Light grey | + sleeve | |
- | 224.08 € | 10 Pieces Per Package | 1 pack | Available | 30 Days | 10 | 98.8 | 3.50 | 24 | 24 | - | Light grey | + sleeve | |
212.88 € | 100 Pieces Per Package | 1 pack | 30 Days | 16 | 22.42 | 3.81 | 2 | 2 | Polyphthalamide (PPA GF) | Orange | encodable | |||
285.72 € | 100 Pieces Per Package | 1 pack | 30 Days | 16 | 26.23 | 3.81 | 3 | 3 | Polyphthalamide (PPA GF) | Orange | encodable | |||
196.07 € | 50 Pieces Per Package | 1 pack | 30 Days | 16 | 30.04 | 3.81 | 4 | 4 | Polyphthalamide (PPA GF) | Orange | encodable | |||
218.48 € | 50 Pieces Per Package | 1 pack | 30 Days | 16 | 33.85 | 3.81 | 5 | 5 | Polyphthalamide (PPA GF) | Orange | encodable | |||
252.09 € | 50 Pieces Per Package | 1 pack | 30 Days | 16 | 37.66 | 3.81 | 6 | 6 | Polyphthalamide (PPA GF) | Orange | encodable | |||
330.53 € | 50 Pieces Per Package | 1 pack | 30 Days | 16 | 45.28 | 3.81 | 8 | 8 | Polyphthalamide (PPA GF) | Orange | encodable | |||
364.15 € | 50 Pieces Per Package | 1 pack | 30 Days | 16 | 49.09 | 3.81 | 9 | 9 | Polyphthalamide (PPA GF) | Orange | encodable | |||
402.24 € | 50 Pieces Per Package | 1 pack | 4 Days | 16 | 52.9 | 3.81 | 10 | 10 | Polyphthalamide (PPA GF) | Orange | encodable | |||
235.28 € | 25 Pieces Per Package | 1 pack | 30 Days | 16 | 60.52 | 3.81 | 12 | 12 | Polyphthalamide (PPA GF) | Orange | encodable | |||
274.49 € | 25 Pieces Per Package | 1 pack | 30 Days | 16 | 68.14 | 3.81 | 14 | 14 | Polyphthalamide (PPA GF) | Orange | encodable | |||
312.60 € | 25 Pieces Per Package | 1 pack | 30 Days | 16 | 75.76 | 3.81 | 16 | 16 | Polyphthalamide (PPA GF) | Orange | encodable | |||
386.56 € | 25 Pieces Per Package | 1 pack | 30 Days | 16 | 91 | 3.81 | 20 | 20 | Polyphthalamide (PPA GF) | Orange | encodable |
Loading...
Nominal voltage(V) | 160 | Connection direction | straight | Product size (height)(mm) | 20.40 |
---|---|---|---|---|---|
Product size (length)(mm) | 13.50 | Cross section (max.)(mm²) | 1.5 | Min. cross section(mm²) | 0.2 |
AWG max. | 16 | AWG (min.) | 28 | Max. temperature(°C) | +100 |
Min. temperature(°C) | -60 | Stripping length (max.)(mm) | 8.00 | No. of rows | 1 |
Contact material | Copper alloy | Pin strip type (category) | Socket enclosure - cable | Connector type | Socket |
Connection (components) | Spring-loaded terminal | Connector contact surface | Tin plated | Connectors | wire-to-board |
Series (connectors) | 2734 | Industrial goods | Yes |
Configure
Basic Attributes
Nominal current(A)
Product size (width)(mm)
Contact spacing(mm)
Total number of pins
Pins per row
Case material
Colour
Connector features
Filter by standard shipping days
Optional Attributes