Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
2170340/152 |
2170340/305 |
2170341/152 |
2170341/305 |
2170342/152 |
2170342/305 |
2170343/152 |
2170343/305 |
2170343/500 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Conductor Size | Cable Outer Diameter (mm) | Sheath Material | Diameter conductor | Conductor category | Halogen free (acc. EN 50267-2-2) | Low smoke (acc. EN 61034-2) | Screen over stranding | Outer diameter approx. (mm) | Length (m) | Material outer sheath | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,373.40 € | 1 | Available | 98 Days | 10 | AWG18 | 10.0 or More | PUR | - | Class 1 = solid | True | True | Foil + braiding | 12,2 | 152 | PUR (Polyurethane) | ||
2,755.84 € | 1 | Available | 5 Days | 10 | AWG18 | 10.0 or More | PUR | - | Class 1 = solid | True | True | Foil + braiding | 12,2 | 305 | PUR (Polyurethane) | ||
831.90 € | 1 | Available | 8 Days | 10 | AWG24 | 6.0 to 6.9 | PUR | 0,67 | Class 2 = stranded | True | True | Braiding | 6,9 | 152 | PUR (Polyurethane) | ||
1,669.28 € | 1 | Available | 5 Days | 10 | AWG24 | 6.0 to 6.9 | PUR | 0,67 | Class 2 = stranded | True | True | Braiding | 6,9 | 305 | PUR (Polyurethane) | ||
1,238.65 € | 1 | Available | 5 Days | 10 | AWG18 | 10.0 or More | PVC | - | Class 1 = solid | False | False | Braiding | 12,2 | 152 | PVC | ||
2,485.45 € | 1 | Available | 8 Days | 10 | AWG18 | 10.0 or More | PVC | - | Class 1 = solid | False | False | Braiding | 12,2 | 305 | PVC | ||
676.57 € | 1 | Available | 5 Days | 10 | AWG24 | 6.0 to 6.9 | PVC | - | Class 1 = solid | False | False | Braiding | 6,9 | 152 | PVC | ||
1,357.59 € | 1 | Available | 5 Days | 10 | AWG24 | 6.0 to 6.9 | PVC | - | Class 1 = solid | False | False | Braiding | 6,9 | 305 | PVC | ||
2,225.54 € | 1 | Available | 5 Days | 10 | AWG24 | 6.0 to 6.9 | PVC | - | Class 1 = solid | False | False | Braiding | 6,9 | 500 | PVC |
Loading...
Category | Other | No. of Cores | 4 Core (4C) | Operating temperature, fix | 80 |
---|---|---|---|---|---|
Conductor material | Cu, tinned | Core insulation | PE | Core identification | Colour |
Flame retardant | In accordance with EN 6033212 | Screen over stranding element | Foil | Stranding element | Pairs |
Number of cores(Core) | 4 | Colour outer sheath | Other | Category | Other |
Configure
Basic Attributes
Conductor Size
Cable Outer Diameter(mm)
Sheath Material
Diameter conductor
Conductor category
Halogen free (acc. EN 50267-2-2)
Low smoke (acc. EN 61034-2)
Screen over stranding
Outer diameter approx.(mm)
Length(m)
Material outer sheath
Filter by standard shipping days
Optional Attributes