Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Length (m) | Nominal cross section conductor (mm2) | Number of cores (Core) | Outer diameter approx. (mm) | Nominal voltage U | Nominal voltage U0 | Operating temperature, fix | Operating temperature, flexible | Core identification | Protective conductor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
524.63 € | 1 | Available | 8 Days | 10 | 100 | 1.5 | 4 | 9.8 | 750 | 450 | 90 | 90 | Colour | True | ||
5,246.30 € | 1 | Available | 46 Days | 10 | 1000 | 1.5 | 4 | 9.8 | 750 | 450 | 90 | 90 | Colour | True | ||
2,623.14 € | 1 | Available | 5 Days | 10 | 500 | 1.5 | 4 | 9.8 | 750 | 450 | 90 | 90 | Colour | True | ||
299.16 € | 1 | Available | 46 Days | 10 | 50 | 1.5 | 5 | 10.7 | 750 | 450 | 90 | 90 | Colour | True | ||
598.34 € | 1 | Available | 8 Days | 10 | 100 | 1.5 | 5 | 10.7 | 750 | 450 | 90 | 90 | Colour | True | ||
5,983.33 € | 1 | Available | 5 Days | 10 | 1000 | 1.5 | 5 | 10.7 | 750 | 450 | 90 | 90 | Colour | True | ||
2,991.67 € | 1 | Available | 5 Days | 10 | 500 | 1.5 | 5 | 10.7 | 750 | 450 | 90 | 90 | Colour | True | ||
371.72 € | 1 | Available | 5 Days | 10 | 50 | 2.5 | 4 | 11.4 | 750 | 450 | 90 | 90 | Colour | True | ||
743.42 € | 1 | Available | 8 Days | 10 | 100 | 2.5 | 4 | 11.4 | 750 | 450 | 90 | 90 | Colour | True | ||
7,434.22 € | 1 | Available | 5 Days | 10 | 1000 | 2.5 | 4 | 11.4 | 750 | 450 | 90 | 90 | Colour | True | ||
3,717.12 € | 1 | Available | 8 Days | 10 | 500 | 2.5 | 4 | 11.4 | 750 | 450 | 90 | 90 | Colour | True | ||
435.45 € | 1 | Available | 46 Days | 10 | 50 | 2.5 | 5 | 12.7 | 750 | 450 | 90 | 90 | Colour | True | ||
870.90 € | 1 | Available | 8 Days | 10 | 100 | 2.5 | 5 | 12.7 | 750 | 450 | 90 | 90 | Colour | True | ||
8,708.94 € | 1 | Available | 5 Days | 10 | 1000 | 2.5 | 5 | 12.7 | 750 | 450 | 90 | 90 | Colour | True | ||
4,354.46 € | 1 | Available | 8 Days | 10 | 500 | 2.5 | 5 | 12.7 | 750 | 450 | 90 | 90 | Colour | True | ||
641.27 € | 1 | Available | 46 Days | 10 | 50 | 4 | 4 | 13.6 | 750 | 450 | 90 | 90 | Colour | True | ||
1,282.51 € | 1 | Available | 46 Days | 10 | 100 | 4 | 4 | 13.6 | 750 | 450 | 90 | 90 | Colour | True | ||
12,825.20 € | 1 | Available | 8 Days | 10 | 1000 | 4 | 4 | 13.6 | 750 | 450 | 90 | 90 | Colour | True | ||
6,412.60 € | 1 | Available | 46 Days | 10 | 500 | 4 | 4 | 13.6 | 750 | 450 | 90 | 90 | Colour | True | ||
665.55 € | 1 | Available | 46 Days | 10 | 50 | 4 | 5 | 15.2 | 750 | 450 | 90 | 90 | Colour | True | ||
13,310.95 € | 1 | Available | 98 Days | 10 | 1000 | 4 | 5 | 15.2 | 750 | 450 | 90 | 90 | Colour | True | ||
6,655.47 € | 1 | Available | 5 Days | 10 | 500 | 4 | 5 | 15.2 | 750 | 450 | 90 | 90 | Colour | True | ||
948.40 € | 1 | Available | 8 Days | 10 | 50 | 6 | 4 | 15.4 | 750 | 450 | 90 | 90 | Colour | True | ||
18,968.03 € | 1 | Available | 46 Days | 10 | 1000 | 6 | 4 | 15.4 | 750 | 450 | 90 | 90 | Colour | True | ||
9,484.02 € | 1 | Available | 8 Days | 10 | 500 | 6 | 4 | 15.4 | 750 | 450 | 90 | 90 | Colour | True | ||
1,002.94 € | 1 | Available | 46 Days | 10 | 50 | 6 | 5 | 17.1 | 750 | 450 | 90 | 90 | Colour | True | ||
20,059.00 € | 1 | Available | 98 Days | 10 | 1000 | 6 | 5 | 17.1 | 750 | 450 | 90 | 90 | Colour | True | ||
10,029.50 € | 1 | Available | 5 Days | 10 | 500 | 6 | 5 | 17.1 | 750 | 450 | 90 | 90 | Colour | True | ||
24,423.90 € | 1 | Available | 98 Days | 10 | 1000 | 10 | 4 | 20.1 | 750 | 450 | 90 | 90 | Colour | True | ||
12,211.95 € | 1 | Available | 98 Days | 10 | 500 | 10 | 4 | 20.1 | 750 | 450 | 90 | 90 | Colour | True | ||
28,432.62 € | 1 | Available | 46 Days | 10 | 1000 | 10 | 5 | 22.3 | 750 | 450 | 90 | 90 | Colour | True | ||
14,216.32 € | 1 | Available | 46 Days | 10 | 500 | 10 | 5 | 22.3 | 750 | 450 | 90 | 90 | Colour | True |
Loading...
Colour outer sheath | Yellow | Material outer sheath | PUR (Polyurethane) | Conductor category | Class 5 = flexible |
---|---|---|---|---|---|
Core insulation | Polyolefin | Flame retardant | In accordance with EN 60332-1-2 | Halogen free (acc. EN 50267-2-2) | True |
Low smoke (acc. EN 61034-2) | False | Oil resistant (acc. EN 60811-2-1) | True | Screen | False |
Configure
Basic Attributes
Length(m)
Nominal cross section conductor(mm2)
Number of cores(Core)
Outer diameter approx.(mm)
Nominal voltage U
Nominal voltage U0
Operating temperature, fix
Operating temperature, flexible
Core identification
Protective conductor
Filter by standard shipping days
Optional Attributes