Manufacturer part number: SP40B9-S-9
Brand: MISUMI
Price: 4.27 €
Delivery time: Same day
Number of Teeth: 9 T
Shaft Bore Dia. D (or d): - mm
Type: Pilot Hole Type
Material: [Steel] EN 1.1191 Equiv. (Spurs are Induction Hardened)
Shaft Type: Standard Pilot Hole
Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
SP40B9-S-9
Type | Material | Surface Treatment |
SP40B | EN 1.1191 Equiv. (Induction Hardened Teeth Tip) | - |
BSP40B | Black Oxide | |
SSP40B | EN 1.4301 Equiv. | - |
Part Number | - | Bore Specification | - | Shaft Bore Dia. |
SP40B16 SSP40B15 | - - | N S | - - | 16 12 |
Part Number | Shaft Bore Specs. | Shaft Bore Dia. | Dp | Do | H | GD | L | ℓ | Mass (g) | Unit Price | ||||||||||||||||||||
Type | Number of Teeth | S Specification (DH8) | N Specification (DH7) | S Specification | N Spec. (In Stock) | N Spec. (Other than In Stock) | ||||||||||||||||||||||||
SP40B | 9 | S N | 9 | 10K* | 12* | 14* | 37.13 | 42 | 28 | 23 | 22 | 5 | 110 | |||||||||||||||||
10 | 9 | 10K* | 12* | 14 | 15* | 16* | 17* | 41.1 | 46 | 32 | 27 | 140 | ||||||||||||||||||
11 | 10 | 10K | 12* | 14 | 15* | 16 | 17 | 18* | 19 | 20* | 45.08 | 51 | 36 | 31 | 190 | |||||||||||||||
12 | 10 | 10K* | 12* | 14 | 15* | 16* | 17* | 18* | 19 | 20* | 22* | 49.07 | 55 | 40 | 35 | 220 | ||||||||||||||
13 | 12 | 12* | 14 | 15* | 16* | 17* | 18* | 19 | 20* | 22 | 53.07 | 59 | 37 | - | 6 | 230 | ||||||||||||||
14 | 12 | 12* | 14 | 15* | 16 | 17 | 18* | 19 | 20* | 22* | 24* | 25 | 57.07 | 63 | 42 | 280 | ||||||||||||||
15 | 12 | 12* | 14 | 15* | 16* | 17 | 18* | 19* | 20* | 22* | 24 | 25* | 28* | 30 | 61.08 | 67 | 46 | 340 | ||||||||||||
16 | 13 | 14* | 15* | 16* | 17 | 18* | 19* | 20* | 22* | 24 | 25* | 28* | 30* | 32* | 65.1 | 71 | 50 | 400 | ||||||||||||
17 | 13 | 14* | 15* | 16* | 17* | 18* | 19 | 20* | 22* | 24 | 25* | 28 | 30* | 32 | 35* | 69.12 | 76 | 54 | 460 | |||||||||||
18 | 13 | 14 | 15* | 16* | 17* | 18 | 19 | 20* | 22* | 24* | 25* | 28* | 30* | 32 | 35 | 73.14 | 80 | 57 | 510 | |||||||||||
19 | 14 | 14 | 15* | 16 | 17 | 18 | 19* | 20* | 22 | 24 | 25* | 28 | 30* | 32 | 35 | 40* | 77.16 | 84 | 62 | 590 | ||||||||||
20 | 14 | 14* | 15* | 16 | 17 | 18* | 19* | 20* | 22* | 24 | 25* | 28* | 30* | 32* | 35 | 40 | 81.18 | 88 | 67 | 25 | 7 | 760 | ||||||||
21 | 14 | 14 | 15 | 16 | 17 | 18 | 19 | 20* | 22 | 24 | 25* | 28 | 30 | 32 | 35 | 40 | 85.21 | 92 | 71 | 850 | ||||||||||
22 | 14 | 14 | 15 | 16 | 17 | 18 | 19 | 20* | 22 | 24 | 25* | 28* | 30 | 32 | 35 | 40 | 89.24 | 96 | 75 | 950 | ||||||||||
23 | 14 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25* | 28 | 30* | 32 | 35 | 40* | 93.27 | 100 | 77 | 1000 | ||||||||||
24 | 14 | 14 | 15* | 16 | 17 | 18* | 19 | 20* | 22 | 24 | 25* | 28 | 30 | 32 | 35 | 40 | 97.3 | 104 | 63 | 840 | ||||||||||
25 | 14 | 14 | 17 | 18 | 19 | 20* | 22 | 24 | 25* | 28 | 30* | 32 | 35 | 40* | 101.33 | 108 | 880 | |||||||||||||
26 | 14 | 18 | 19 | 20* | 22 | 24 | 25 | 28 | 30* | 32 | 35 | 40 | 105.36 | 112 | 920 | |||||||||||||||
28 | 14 | 20* | 22 | 24 | 25* | 28 | 30 | 32 | 35 | 40 | 113.43 | 120 | 1000 | |||||||||||||||||
30 | 14 | 20* | 22 | 24 | 25* | 28 | 30 | 32 | 35 | 40 | 121.5 | 128 | 1100 | |||||||||||||||||
32 | 14 | 20* | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 129.57 | 137 | 68 | 28 | 10 | 1300 | ||||||||||||||
34 | 14 | 20* | 22 | 24 | 25* | 28 | 30 | 32 | 35 | 40 | 137.64 | 145 | ||||||||||||||||||
35 | 14 | 20* | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 141.68 | 149 | 1400 | |||||||||||||||||
36 | 16 | 20* | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40* | 145.72 | 153 | 1500 | |||||||||||||||||
38 | 16 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 153.79 | 161 | 1600 | - | ||||||||||||||||||
40 | 16 | 25* | 28 | 30* | 32 | 35* | 40 | 161.87 | 169 | 1700 | ||||||||||||||||||||
BSP40B (BSP is not compliant with S Spec.) | 9 | N | - | 10K | 12 | 14 | 37.13 | 42 | 28 | 23 | 22 | 5 | 110 | - | ||||||||||||||||
10 | 10K | 12* | 14 | 15* | 16 | 17* | 41.1 | 46 | 32 | 27 | 140 | - | ||||||||||||||||||
11 | 10K | 12* | 14 | 15 | 16 | 17 | 18* | 19 | 20 | 45.08 | 51 | 36 | 31 | 190 | - | |||||||||||||||
12 | 10K* | 12* | 14 | 15* | 16 | 17* | 18* | 19 | 20* | 22 | 49.07 | 55 | 40 | 35 | 220 | - | ||||||||||||||
13 | 12* | 14* | 15* | 16 | 17* | 18* | 19 | 20* | 22 | 53.07 | 59 | 37 | - | 6 | 230 | - | ||||||||||||||
14 | 12* | 14 | 15* | 16 | 17 | 18 | 19 | 20* | 22 | 24 | 25 | 57.07 | 63 | 42 | 280 | - | ||||||||||||||
15 | 12 | 14 | 15* | 16 | 17 | 18* | 19 | 20* | 22 | 24 | 25 | 28 | 30 | 61.08 | 67 | 46 | 340 | - | ||||||||||||
16 | 14 | 15* | 16 | 17 | 18* | 19 | 20* | 22 | 24 | 25* | 28 | 30 | 32 | 65.1 | 71 | 50 | 400 | - | ||||||||||||
17 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 69.12 | 76 | 54 | 460 | - | - | ||||||||||
18 | 14 | 15 | 16 | 17 | 18 | 19 | 20* | 22 | 24 | 25* | 28 | 30 | 32 | 35 | 73.14 | 80 | 57 | 510 | - | |||||||||||
19 | 14 | 15* | 16 | 17 | 18 | 19 | 20* | 22 | 24 | 25* | 28 | 30* | 32 | 35 | 40 | 77.16 | 84 | 62 | 590 | - | ||||||||||
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20* | 22 | 24 | 25* | 28 | 30 | 32 | 35 | 40 | 81.18 | 88 | 67 | 25 | 7 | 760 | - | ||||||||
21 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 85.21 | 92 | 71 | 850 | - | - | |||||||||
22 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 89.24 | 96 | 75 | 950 | - | - | |||||||||
23 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 93.27 | 100 | 77 | 1000 | - | - | |||||||||
24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40* | 97.3 | 104 | 63 | 840 | - | ||||||||||
25 | 14 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 101.33 | 108 | 880 | - | - | ||||||||||||
26 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 105.36 | 112 | 920 | - | - | ||||||||||||||
28 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 113.43 | 120 | 1000 | - | - | ||||||||||||||||
30 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 121.5 | 128 | 1100 | - | - | ||||||||||||||||
32 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 129.57 | 137 | 68 | 28 | 10 | 1300 | - | - | |||||||||||||
34 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 137.64 | 145 | - | - | |||||||||||||||||
35 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 141.68 | 149 | 1400 | - | - | ||||||||||||||||
36 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 145.72 | 153 | 1500 | - | - | ||||||||||||||||
38 | 24 | 25 | 28 | 30 | 32 | 35 | 40 | 153.79 | 161 | 1600 | - | - | ||||||||||||||||||
40 | 25 | 28 | 30 | 32 | 35 | 40 | 161.87 | 169 | 1700 | - | - | |||||||||||||||||||
SSP40B | 10 | S N | 9 | 12* | 15* | 16 | 41.1 | 46 | 32 | 27 | 22 | 5 | 140 | |||||||||||||||||
11 | 10 | 15 | 16 | 18 | 20* | 45.08 | 51 | 36 | 31 | 190 | ||||||||||||||||||||
12 | 10 | 15* | 16* | 18 | 20* | 49.07 | 55 | 40 | 35 | 220 | ||||||||||||||||||||
13 | 12 | 15* | 16 | 18 | 20* | 53.07 | 59 | 37 | - | 6 | 230 | |||||||||||||||||||
14 | 12 | 15* | 16 | 18* | 19 | 20* | 22 | 24 | 25 | 57.07 | 63 | 42 | 280 | |||||||||||||||||
15 | 12 | 15* | 16 | 18 | 19 | 20* | 22 | 24 | 25* | 28 | 61.08 | 67 | 46 | 340 | ||||||||||||||||
16 | 13 | 15* | 16 | 18 | 19 | 20* | 22 | 24 | 25* | 28 | 30 | 65.1 | 71 | 50 | 400 | |||||||||||||||
17 | 13 | 15 | 16 | 18 | 19 | 20* | 22 | 24 | 25 | 28 | 30 | 69.12 | 76 | 54 | 460 | |||||||||||||||
18 | 13 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 73.14 | 80 | 57 | 510 | - | ||||||||||||||
19 | 14 | 15* | 16 | 18 | 19 | 20 | 22 | 24 | 25* | 28 | 30 | 77.16 | 84 | 62 | 590 | |||||||||||||||
20 | 14 | 15 | 16 | 18 | 19 | 20* | 22 | 24 | 25 | 28 | 30 | 81.18 | 88 | 67 | 25 | 7 | 760 | |||||||||||||
21 | 14 | 18 | 20 | 22 | 24 | 25 | 28 | 30 | 85.21 | 92 | 71 | 850 | - | |||||||||||||||||
22 | 14 | 18 | 20 | 22 | 24 | 25 | 28 | 30 | 89.24 | 96 | 75 | 950 | - | |||||||||||||||||
23 | 14 | 18 | 20 | 22 | 24 | 25 | 28 | 30 | 93.27 | 100 | 77 | 1000 | - | |||||||||||||||||
24 | 14 | 18 | 20 | 22 | 24 | 25 | 28 | 30 | 97.3 | 104 | 63 | 840 | - | |||||||||||||||||
25 | 14 | 18 | 20 | 22 | 24 | 25 | 28 | 30 | 101.33 | 108 | 880 | - | ||||||||||||||||||
26 | 14 | 20 | 22 | 25 | 30 | 105.36 | 112 | 920 | - | |||||||||||||||||||||
28 | 14 | 20 | 22 | 25 | 30 | 113.43 | 120 | 1000 | - | |||||||||||||||||||||
30 | 14 | 20 | 22 | 25* | 30* | 121.5 | 128 | 1100 | ||||||||||||||||||||||
32 | 14 | 20 | 22 | 25 | 30 | 129.57 | 137 | 68 | 28 | 10 | 1300 | - | ||||||||||||||||||
35 | 14 | 20 | 22 | 25 | 30 | 141.68 | 149 | 1400 | - | |||||||||||||||||||||
36 | 16 | 20 | 22 | 25 | 30 | 145.72 | 153 | 1500 | - | |||||||||||||||||||||
40 | 16 | 20* | 22 | 25 | 30 | 161.87 | 169 | 1700 |
■SP/SSP Shaft Bore Machining Dimensions Table
| ■BSP Shaft Bore Machining Dimensions Table
|
3D preview is not available, because the part number has not yet been determined.
Part Number
|
---|
SP40B9-S-9 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Number of Teeth (T) | Shaft Bore Dia. D (or d) (mm) | Type | Material | Shaft Type | Surface Treatment | Hole Specifications | Keyway b2 x t2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.27 € 2.86 € | 1 | Available |
Same day
Stock | 10 | 9 | - | Pilot Hole Type | [Steel] EN 1.1191 Equiv. (Spurs are Induction Hardened) | Standard Pilot Hole | Not Provided | S (Pilot Hole) | - |
Loading...
Sprocket Shape | Shape B | Nominal | 40 | Number of Tracks | Single Row |
---|---|---|---|---|---|
Chain Type | RS |
This page is Sprockets / 40B Series, part number SP40B9-S-9.
You can find the detail information about specifications and dimensions on part number SP40B9-S-9.
Configure
Stock
Basic Attributes
Shaft Bore Dia. D (or d)(mm)
Type
Number of Teeth(T)
Type
Material
Shaft Type
Surface Treatment
Hole Specifications
Filter by CAD data type
Filter by standard shipping days
Optional Attributes
Part Number |
---|
SP40B11-N-10K |
SP40B11-S-10 |
SP40B12-N-10K |
SSP40B10-S-9 |
SSP40B11-S-10 |
SSP40B12-S-10 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Standard Shipping Days ? | RoHS | Number of Teeth (T) | Shaft Bore Dia. D (or d) (mm) | Type | Material | Shaft Type | Surface Treatment | Hole Specifications | Keyway b2 x t2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.68 € | 1 | Available | 5 Days | 10 | 11 | 10K | Shaft Bore Machined Type | [Steel] EN 1.1191 Equiv. (Spurs are Induction Hardened) | Shaft Bore Machining Configurable | Not Provided | N (New JIS Key + Tap) | 4 x 1.8 | |
4.83 € | 1 | Available | 5 Days | 10 | 11 | - | Pilot Hole Type | [Steel] EN 1.1191 Equiv. (Spurs are Induction Hardened) | Standard Pilot Hole | Not Provided | S (Pilot Hole) | - | |
8.68 € | 1 | Available | 5 Days | 10 | 12 | 10K | Shaft Bore Machined Type | [Steel] EN 1.1191 Equiv. (Spurs are Induction Hardened) | Shaft Bore Machining Configurable | Not Provided | N (New JIS Key + Tap) | 4 x 1.8 | |
11.83 € | 1 | Available | 5 Days | 10 | 10 | - | Pilot Hole Type | [Stainless Steel] EN 1.4301 Equiv. | Standard Pilot Hole | Not Provided | S (Pilot Hole) | - | |
12.08 € | 1 | Available | 5 Days | 10 | 11 | - | Pilot Hole Type | [Stainless Steel] EN 1.4301 Equiv. | Standard Pilot Hole | Not Provided | S (Pilot Hole) | - | |
12.22 € | 1 | Available | 5 Days | 10 | 12 | - | Pilot Hole Type | [Stainless Steel] EN 1.4301 Equiv. | Standard Pilot Hole | Not Provided | S (Pilot Hole) | - |